| 
                        Ürün ayrıntıları:
                                                     
 
 | 
| Usage: | Roof and wall | Material: | PPGI, GI | 
|---|---|---|---|
| Operation: | Need 1 person | Capacity: | 2-10m/min | 
| Weight: | 6T | Size: | 7*1.55*1.91m | 
| Life time: | 30 Years | Warranty: | Whole life | 
| Vurgulamak: | metal roll forming machine,corrugated roll forming machine | ||
Color Steel Galvanized Double Layer Roll Forming Machine , Roof Panel Roll Form Equipment
Competitive Advantage:
1. Full Automatic
2. Durable
3. Heavy Duty
4. Smooth sheet
5. Operate easily
Specification
| NO. | ITEM | PARAMETER | NOTE | |
| 1. | Suitable material | Type | Pre-painted sheet, Galvanized sheet | |
| Width(mm) | 1200mm | |||
| Thickness(mm) | 0.3-0.8mm | |||
| Yield stress(mm) | G220-G300 | |||
| 2. | Product specifications | Detail as the attached file | ||
| Length | Any length | |||
| 3. | Power requirement | Type | 3800v/3ph/50hz | |
| Main Motor power | 7.5kw | |||
| Cutter power | 4kw | |||
| 4. | Forming speed(m/min) | 10-20m/min | Not include the time of cutting | |
| 5. | Manual Decoiler (Optional) | Type | Manual | |
| Max capacity | 5t | |||
| Suitable coil OD(MM) | 1200 | |||
| Suitable coil ID(MM) | 508 | |||
| 6. | Forming stand | 15/21 | Depend on actual design | |
| 7. | Thickness of structure | 16mm | ||
| 8. | Forming shaft diameter(mm)70 | solid | ||
| 9. | Type of cutting | Roll formed and length-set cutting | ||
| 10. | Control system | Panasonic PLC and inverter | ||
| 11. | Install dimension(depend on the final design) | 8.2m×1.1m×1.3m | Without panel length | |
| 12. | Total weight (Approx) | 9.6T | Depend on final design | |



Flow chart
Uncoiling→Feeding material into machine→Roll forming→Measuring length→
Auto cutting→Products receiving

MachineComponents
| No | Name | Quantity | Remarks | |
| 1 | Decoiler | 1set | Up to customer | |
| 2 | Main machine | Pre-cutting device | 1set | Up to customer | 
| Feeding device | 1set | |||
| Roll forming system | 1set | |||
| Post cutting device | 1set | |||
| Hydraulic system | 1set | |||
| 3 | Electric control system | 1set | ||
| 4 | Supporter/Automatic Stacker | 1set | ||
İlgili kişi: Jing
Tel: +86 188 2511 7789
Faks: +86-317-5666689